SIZING CHART
PETITE clothes are custom made to order and are cut shorter than the average standard size, designed to fit heights up to 5ft 5 with the following body measurements:
UK SIZE | BUST | WAIST | HIPS |
INCHES | INCHES | INCHES | |
XXS - XS (UK 2/4) | 32 - 34 | 25 - 26 | 36 - 37 |
XS - S (UK 4/6) | 34 - 35 | 26 - 27 | 37 - 38 |
S - M (UK 6/8) | 35 - 36 | 27 - 28 | 38 - 39 |
M - L (UK 8/10) | 36 - 37 | 28 - 29 | 39 - 40 |
L - XL (UK 10/12) | 37 - 38 | 29 - 30 |
40 - 41 |
XL - XXL (UK 12/14) | 38-39.5 | 30-31.5 |
41-43 |
XXL - XXXL (UK14/16) | 39.5-41 | 31.5-33 | 43-44 |
CUSTOM orders are accepted at an additional charge on certain pieces.